48/25/17
Department of Athletics
Scrapbooks
Box 1
| File No. | Title | Date |
| 1 | Title Page | |
| 2 | Football Team | 1927-1928 |
| 3 | Football Field, Football Team | 1930-1931 |
| 4 | Football Team | 1930-1931 |
| 5 | Athletic Assistants | |
| 6 | Football Team | 19301-1931 |
| 7 | Intramural Sports | 1935-1936 |
| 8 | Intramural Sports | 1935-1936 |
| 9 | Regional Basketball Tournaments/Carnicus | 1935-1936 |
| 10 | Basketball Team/Cheering Squads | 1934-1935 |
| 11 | Basketball Team/Swimming Pool | 1934-1935 |
| 12 | Football Team | 1935 |
| 13 | Carnicus | 1935-1937 |
| 14 | Basketball Team | 1935-1936 |
| 15 | Carnicus | 1935-1936 |
| 16 | Track and Field | |
| 17 | District Basketball Tournament/District Field Meet | 1934-1935 |
| 18 | Track and Field | 1935-1936 |
| 19 | Tag Football Team | 1936-1937 |
| 20 | Cross Country | 1936-1937 |
| 21 | Women's Field Hockey | 1936-1937 |
| 22 | Foul Pitching | 1936-1937 |
| 23 | Boxing Team | 1937 |
| 24 | Wrestling Team | 1937 |
| 25 | Women's and Men's Basketball Team | 1937 |
| 26 | Women's Volleyball Team | 1937 |
| 27 | Women's and Men's Track and Field Teams | 1936-1937 |
| 28 | Track Team | 1936-1937 |
| 29 | Field Team | 1936-1937 |
| 30 | Women's and Men's Swimming Team | |
| 31 | Baseball Team | 1936-1937 |
| 32 | Tennis Team | 1936-1937 |
| 33 | Horseshoe Team | 1936-1937 |
| 34 | Medal Group | 1936-1937 |
| 35 | Basketball and Football Teams | 1936-1937 |
| 36 | Miscellaneous |
Box 2
| File No. | Title | Date |
| 1 | Baseball Scorebook | 1930 |
| 2 | Athletic Schedules | 1949-1962 |
| 3 | Athletic Scrapbook | 1937-1941 |
| 4 | Athletic Scrapbook | 1937-1941 |
| 5 | Athletic Scrapbook | 1937-1941 |
| 6 | Athletic Scrapbook | 1937-1941 |
| 7 | Athletic Scrapbook | 1937-1941 |
| 8 | Athletic Scrapbook | 1937-1941 |
| 9 | Athletic Scrapbook | 1937-1941 |
| 10 | Athletic Scrapbook | 1937-1941 |
| 11 | Athletic Scrapbook | 1937-1941 |
| 12 | Athletic Scrapbook | 1937-1941 |
| 13 | Athletic Scrapbook | 1937-1941 |
| 14 | Athletic Records | 1927-1942 |