Series 2
Sub-series 5
Box 229
| File no. | Title of file | Date |
| 1 | Democratic Study Group - Legislative Report | 1988 |
| 2 | Democratic Study Group - Bulletin | 1988 |
| 3 | Democratic Study Group - Bulletin | 1988 |
| 4 | Democratic Study Group - Daily Report | 1988 |
| 5 | Democratic Study Group - Daily Report | 1988 |
| 6 | Democratic Study Group - Fact Sheet | 1988 |
| 7 | Democratic Study Group - Fact Sheet | 1988 |
| 8 | Democratic Study Group - Special Report | 1988 |
| 9 | Democratic Study Group - Bulletin | 1988 |
| 10 | Democratic Study Group - Key House Votes | 1988 |
| 11 | Democratic Study Group - Votes on Education Issues | 1988 |
| 12 | Democratic Study Group - Votes on Senior Citizens | 1988 |
| 13 | Democratic Study Group - Legislative Report | 1988 |
| 14 | Democratic Study Group - Bulletin | 1988 |
| 15 | Democratic Study Group - Schedule | 1988 |
| 16 | Democratic Study Group - Schedule | 1988 |
| 17 | Democratic Study Group - Schedule | 1988 |
| 18 | Democratic Study Group - More Suspensions | 1988 |
| 19 | Democratic Study Group - More Suspensions | 1988 |
| 20 | Democratic Study Group - Votes on Drug Funding | 1988 |
| 21 | Democratic Study Group - 3rd Supplement | 1988 |
| 22 | Democratic Study Group - 7th Supplement | 1988 |
| 23 | Democratic Study Group - Drug Bill Compromise | 1988 |
| 24 | Democratic Study Group - Key House Votes | 1988 |
| 25 | Democratic Study Group - 100th Congress Legislation | 1988 |
| 26 | Democratic Study Group - Miscellaneous Tax Act | 1988 |
| 27 |
Democratic Study Group - 1988 Drug Bill |
1988 |