Series 3
Sub-series 1
Box 262
| File no. | Title of file | Date |
| 1 | Shelby County - Memphis Civil Defense | 1984 |
| 2 | Shelby County - Memphis Health Center, Inc. | 1984 |
| 3 | Shelby County - Memphis N.E. Community Mental Health | 1984 |
| 4 | Shelby County - SFC Memphis Coal Gasification | 1984 |
| 5 | Shelby County - Senior Citizens Service | 1984 |
| 6 | Shelby County - Housing Authority | 1984 |
| 7 | Shelby County - Small Business Development Center | 1984 |
| 8 | Shelby County - Skylake Sub-Division | 1984 |
| 9 | Shelby County - Surplus Food Program | 1984 |
| 10 | Shelby County - Miscellaneous | 1984 |
| 11 | Shelby County - Memphis Department of Transportation | 1984 |
| 12 | Shelby County - Community Service Agency | 1984 |
| 13 | Shelby County - Schools Entitlement | 1984 |
| 14 | Shelby County - University of Tennessee Health Sciences | 1984 |
| 15 | Shelby County - University of Tennessee Request Support | 1984 |
| 16 | Shelby County - Wolf River | 1984 |
| 17 | Shelby County - Memphis Sledge | 1984 |
| 18 | Shelby County - Hugh Stanton Career Criminal Program | 1984 |
| 19 | Shelby County - Descendants of Early Settlers | 1985 |
| 20 | Shelby County - HUD Office Closings | 1985 |
| 21 | Shelby County - Lemoyne Owen College | 1985 |
| 22 | Shelby County - Memphis Boys Town | 1985 |
| 23 | Shelby County - Collins Chapel Health Center | 1985 |
| 24 | Shelby County - Memphis City Schools | 1985 |
| 25 | Shelby County - Memphis State University | 1985 |
| 26 | Shelby County - Northeast Community Mental Health | 1985 |
| 27 | Shelby County - Southeast Mental Health | 1985 |
| 28 | Shelby County - Baker Airport | 1985 |
| 29 | Shelby County - Bill Morris HHS | 1985 |
| 30 | Shelby County - Rachel's Industries | 1985 |
| 31 | Shelby County - Justice Department | 1985 |
| 32 | Shelby County - Whitehaven Southwest Mental Center | 1984 |
| 33 |
Shelby County - Miscellaneous |
1984 |