Series 4
Sub-series 3
Box 334
| File no . | Title of file | Date |
| 1 | Restaurants General | 1978-1979 |
| 2 | Restaurant Leave Policy | 1979 |
| 3 | Restaurant | 1979 |
| 4 | Restaurant Liquor | 1979 |
| 5 | Restaurant Member's Correspondence | 1979 |
| 6 | Restaurant NCR Equipment | 1979 |
| 7 | Restaurant NCR Proposal | 1979 |
| 8 | Restaurant No Smoking Areas | 1979 |
| 9 | Restaurant Passes for Cafeterias | 1979 |
| 10 | Restaurant Perm-a-Print Machine | 1979 |
| 11 | Restaurant Petty Cash Fund | 1979 |
| 12 | Restaurant Bakery New Location | 1979-1980 |
| 13 | Restaurant Box Lunches | 1979-1980 |
| 14 | Restaurant Cafeteria Opening Annex II | 1979 |
| 15 | Restaurant Price List | 1979 |
| 16 | Restaurant Financial | 1979 |
| 17 | Restaurant General Accounting Office | 1979 |
| 18 | Restaurant General Correspondence | 1979 |
| 19 | Restaurant General Information | 1979 |
| 20 | Restaurant Reservation Congressional Restaurant | 1979 |
| 21 | Restaurant Renovation Cannon Carry Out | 1979 |
| 22 | Restaurant Renovation Future | 1980 |
| 23 | Restaurant Renovation Longworth Cafeteria | 1980 |
| 24 | Restaurant Room Request | 1980 |
| 25 | Restaurant Security | 1980 |
| 26 | Restaurant Storage | 1980 |
| 27 | Restaurant Catering Information | 1980 |
| 28 | Restaurant Credit Policy for Member's | 1980 |
| 29 | Restaurant Equipment | 1980 |
| 30 |
Restaurant Press |
1980 |