MS 122
Vertical Files
Series 1-Weakkley County History
Box 1 of 3
| File No. | Title | Date |
| 1 | History - Weakley County | |
| 2 | History - Weakley County | |
| 3 | History - Weakley County | |
| 4 | History - General Information - Martin, TN | |
| 5 | Weakley county Bicentennial Committee Video Project | |
| 6 | History - Big Bill - Martin, TN | |
| 7 | History - Weakley County - Businesses | |
| 8 | Chestnut Glade School | |
| 9 | History - Weakley County - Civil War | |
| 10 | History - Weakley County - Dresden - Old Court House | |
| 11 | History - Weakley County - Drainage System | 1911 |
| 12 | Dresden Tennessee | |
| 13 | Weakley County - Dresden - Mormons | |
| 14 | Dukedom, Tennessee | |
| 15 | Weakley County - Early County Doctors | |
| 16 | Gardner, Tennessee | |
| 17 | Weakley County - Gardner - Caldwell House | |
| 18 | Weakley County - Garner Family | |
| 19 | History - General Assembly Members | |
| 20 | Gleason, Tennessee | |
| 21 | Weakley County - Gold Rush | |
| 22 | Greenfield, Tennessee | |
| 23 | Weakley County - Historic Markers | |
| 24 | Weakley County - Jane's Mill | |
| 25 | Weakley County - Lake Nowhere - Empty | |
| 26 | Weakley County - Lockridge's Mills - Biography | |
| 27 | Weakley County - Lockridge's Mills - Carl Ende Papers | |
| 28 | Weakley County - Lockridge's Mills - Official Reports, Diaries, Etc. | |
| 29 | Weakley County - Lockridge's Mills - General History & Misc. | |
| 30 | Weakley County - Lockridge's Mills - Curtis Horse (5th Iowa Cavalry) | |
| 31 | Weakley County - Lockridge's Mills - Press Accounts | |
| 32 | Weakley County - Lockridge's Mills - Reference | |
| 33 | Weakley County - Lockridge's Mills - Rosters Curtis Horse | |
| 34 | Weakley County - Lockridge's Mills - 6th-7th Tennessee Cavalry | |
| 35 | Weakley County - Mt. Pelia | |
| 36 | Weakley County - Ore Springs | |
| 37 | Weakley County - Palmersville | |
| 38 | Minida Normal College, Palmersville, Tennessee | |
| 39 | Weakley County - Post Masters | |
| 40 | Weakley County - Practical Nursing Program | |
| 41 | Railroads - Nashville and Northwestern R.R. & nashville, Chattanooga & St. Louis R.R. | |
| 42 | Weakley County - Ralston | |
| 43 | Weakley County - Sharon | |
| 44 | Southern Claims Commission Records | |
| 45 | Stoker, Fred | |
| 46 | Weakley County - Terrell | |
| 47 | Weakley County Library |
Series 2 - University of Tennessee at Martin
Box 2 of 3
| File No. | Title | Date |
| 1 | A.E.C. - Agricultural Research Lab | |
| 2 | Administration Building | |
| 3 | Alma Mater | |
| 4 | Alumni | |
| 5 | Athletics - Title IX | |
| 6 | Arts Council | |
| 7 | Baker, William H. (Dr.) | |
| 8 | Betz, Norman L. (Dr.) | |
| 9 | Boling, Edward J. (Dr.) | |
| 10 | Building Names | |
| 11 | Burdette, Floyd - Basketball Coach | |
| 12 | Campbell, Norman (Dr.) | |
| 13 | Chesteen, Richard D. (Dr.) | |
| 14 | Computer Center | |
| 15 | Conn, Phillip (Chancellor) | |
| 16 | Elam. Col. Tom | |
| 17 | Electronic Music Studio | |
| 18 | Faculty & Staff | |
| 19 | Dykes, Archie R. (Dr.) | |
| 20 | Fire | January 10, 1999 |
| 21 | Fraternities & Soroties | |
| 22 | Football | |
| 23 | Fulton, Harriet | |
| 24 | Gallien Sr., Glenn (Dr.) | |
| 25 | General | |
| 26 | Hall-Moody | |
| 27 | Hall-Moody Alumni (Collected by Dr. Neil Graves) | |
| 28 | Hall-Moody Cornerstone Materials (copies) | |
| 29 | Hall-Moody Correspondence (Collected by Dr. Neil Graves) | |
| 30 | Hall-Moody (Weakley County Press 1926-1927) | |
| 31 | Head-Summitt, Pat | |
| 32 | Henson, James (Athletic Director) | |
| 33 | History | |
| 34 | Hurst, Ralph (Grosbeak Madonna) | |
| 35 | Holland McCombs | |
| 36 | Kroll, Harry Harrison | |
| 37 | Mears, Ray | |
| 38 | Meek, Paul (Chancellor) | |
| 39 | Paul Meek Library | |
| 40 | Mooney, Stephen | |
| 41 | Museum/Archives | |
| 42 | Nursery School-Happy House | |
| 43 | Perry, Margaret (Chancellor) | |
| 44 | Professors A-M | |
| 45 | Professors N-Z | |
| 46 | Rodeo Team | |
| 47 | Seal | |
| 48 | 200th Anniversary | |
| 49 | Wilson House | |
| 50 | Writing Lab |
Series 3 - Miscellaneous
Box 3 of 3
| File No. | Title | Date |
| 1 | History - Obion County | |
| 2 | History - Benton County | |
| 3 | Weakley County - War Veterans | |
| 4 | History - Obion County | |
| 5 | Tyre Lodge - Union City, Tennessee | |
| 6 | Martin, Tennessee - Soy Bean Festival | |
| 7 | History - Clay County | |
| 8 | Tennessee Homecoming 1986 | 1986 |
| 9 | Corbitt, Col. Jimmie | |
| 10 | Bell Witch |