Congressman John S. Tanner
SERIES 3.1 - BOX 76
| File No. | Title | Date |
|---|---|---|
| 1 | Profiles | January 3, 1989 - July 2, 1990 |
| 2 | Profiles | January 3, 1991 - October 9, 1991 |
| 3 | Profiles | January - November 1991 |
| 4 | Profiles | January 3, 1991 - April 3, 1992 |
| 5 | Profiles | January 3, 1991 to November 16, 1992 |
| 6 | Profiles | January 5, 1993 - April 2, 1993 |
| 7 | Profiles | January 5, 1993 - September 30, 1993 |
| 8 | Profiles | October 6, 1993 |
| 9 | Profiles | January 5, 1993 - December 31, 1993 |
| 10 | Profiles | January 5, 1993 - December 9, 1994 |
| 11 | Profiles | December 14, 1994 |
| 12 | Profiles | July 13, 1994 |
| 13 | Profiles | January 5, 1993 - October 7, 1994 |
| 14 | Profiles | June 16, 2010 |
| 15 | Profiles | January 4, 1995 - March 31, 1996 |
Return to the Box Listing.