Congressman John S. Tanner
SERIES 4 - BOX 105
| File No. | Title | Date |
|---|---|---|
| 1 | Children's Advocacy Center Program | April 1, 2004 |
| 2 | Transportation Security Administration - Registered Traveler Pilot Program - Memphis | April 13, 2004 |
| 3 | Real Estate Settlement Procedures Act | April 20, 2004 |
| 4 | National Cotton Council - Brazil | April 27, 2004 |
| 5 | Agriculture Appropriations Bill - Rural Utilities Service | May 3, 2004 |
| 6 | Fair Labor Standards Act "White Collar" Exemption | May 3, 2004 |
| 7 | International Conservation Caucus- Garamba National Park World Heritage Site | May 1, 2004 |
| 8 | Mad Cow Disease | May 10, 2004 |
| 9 | Employee Dislocation Notification - Kaz Home Environment | May 10, 2004 |
| 10 | Naval Academy Appropriations | May 12, 2004 |
| 11 | Stokes Creek Watershed | May 12, 2004 |
| 12 | Farm Services Agency - Temporary Work Force | May 24, 2004 |
| 13 | Secondary Education Transition Study | May 25, 2004 |
| 14 | United States Department of Agriculture Section 502 Guaranteed Rural Housing Loan Program | June 1, 2004 |
| 15 | Fiscal Year '05 Agriculture Appropriations Bill | June 2, 2004 |
| 16 | Fiscal Year 2004 Fund for State and local bioterrorism Preparedness | June 3, 2004 |
| 17 | Following the Leaders - Labor, Health, and Human Services and Education Appropriations Bill | June 8, 2004 |
| 18 | Tennessee Valley Authority | June 14, 2004 |
| 19 | Bankruptcy Court Judges | June 15, 2004 |
| 20 | Montgomery County/Clarksville, Tennessee School System | June 16, 2004 |
| 21 | Reelfoot Lake | June 17, 2004 |
| 22 | M.V. Williams | June 18, 2004 |
| 23 | National Forest Management Act | June 22, 2004 |
| 24 | Surge Brake Coalition | June 24, 2004 |
| 25 | Department of Commerce's Economic Development Administration-City of Martin | June 28, 2004 |
| 26 | DeFazio/Turner Amendment to H.R 4567 | July 8, 2004 |
| 27 | The Coalition for Fair Milk Prices | July 12, 2004 |
| 28 | Congressional Turkey Caucus | July 13, 2004 |
| 29 | City of Oak Ridge - Department of Energy | July 19, 2004 |
| 30 | Farm Service Agency Shortage | July 20, 2004 |
| 31 | Marcy Kaptur | July 20, 2004 |
| 32 | Fort Donelson National Battlefield | July 21, 2004 |
| 33 | Primary Safety Belt Law | July 22, 2004 |
| 34 | Endangered Species Act Section 7 | July 23, 2004 |
| 35 | Copper and Brass Fabrication Council | July 27, 2004 |
| 36 | Farm Programs | 2004 |
| 37 | 2002 Census of Agriculture Congressional District Profile | August 1, 2004 |
| 38 | H.R. 646 and S. 524 - Fort Donelson National Battlefield | August 11, 2004 |
| 39 | Armenian National Committee of America | August 11, 2004 |
| 40 | MidSouth Airshow - Millington - Blue Angles | August 12, 2004 |
| 41 | Lake County - Economic Development Administration - Cates Landing | August 16, 2004 |
| 42 | Lake County - Northwest Tennessee Regional Harbor and Industrial Park | August 16, 2004 |
| 43 | Three New Shot Types Approved for Waterfowl Hunters | August 10, 2004 |
| 44 | Surge Brake Coalition | August 30, 2004 |
| 45 | Congressional Sportsman Caucus - Federal Duck Stamp | September 15, 2004 |
| 46 | Department of the Army - Memphis District | September 22, 2004 |
| 47 | Fort Campbell Military Construction | September 23, 2004 |
| 48 | 164th Military Airlift Wing of the Tennessee Air National Guard | September 27, 2004 |
| 49 | Southern Middle Tennessee Resource Conservation and Development Area | September 27, 2004 |
| 50 | Anderson - Tully Company | September 27, 2004 |
| 51 | Milk Income/Loss Contract | September 28, 2004 |
| 52 | Northwest Tennessee Regional Harbor Project-Cates Landing | September 29, 2004 |
| 53 | H.R. 5187 - Amend the International Air Transportation Competition Act of 1979 | September 30, 2004 |
| 54 | H.R. 5203 - Emergency Agriculture Disaster Assistance Act of 2004 | October 5, 2004 |
| 55 | The Nature Conservancy's Tennessee Chapter | October 18, 2004 |
| 56 | Export to China of Jack Daniel's Tennessee Whiskey | October 19, 2004 |
| 57 | Delta Regional Authority | November 26, 2004 |
| 58 | Firefighting Vehicles Grant - Humboldt, Tennessee | December 6, 2004 |
| 59 | Oak Ridge National Laboratories | December 6, 2004 |
| 60 | Funding Levels of Current Farm Bill | February 8, 2005 |
| 61 | Clean Cities Act | February 16, 2005 |
| 62 | State Wildlife Grant Funding | March 1, 2005 |
| 63 | Procurement Technology Assistance Act | March 10, 2005 |
| 64 | Defense Authorization Bill - Navy's Electronic Military Personnel Records System | March 11, 2005 |
| 65 | National Cotton Council | March 28, 2005 |
| 66 | North American Wetlands Conservation Act | April 11, 2005 |
| 67 | House Beef Caucus | April 8, 2005 |
| 68 | Medicare Modernization Act | April 13, 2005 |
Return to the Box Listing.