Congressman John S. Tanner
SERIES 4 - BOX 107
| File No. | Title | Date |
|---|---|---|
| 1 | Carroll County - Watershed | February 28, 2007 |
| 2 | Lake County - Cates Landing | October 1, 2008 |
| 3 | Lake County - Port of Cates Landing | April 6, 2008 |
| 4 | Obion County - Union City Airport (1) | January 17, 2008 |
| 5 | Obion County - Union City Airport (2) | January 17, 2008 |
| 6 | Henry County - Paris - Visitor Center | July 29, 2009 |
| 7 | Army Corp of Engineers - Memphis District - Tennessee Fact Sheets (Disk Enclosed) | September 1, 2009 |
| 8 | Army Corp of Engineers - Memphis District - Tennessee Fact Sheets (Disk Enclosed) | March 1, 2010 |
| 9 | Army Corp of Engineers - Memphis District - Tennessee Fact Sheets (Disk Enclosed) | September 1, 2010 |
| 10 | Madison County - Social Security Office Location | September 9, 2010 |
| 11 | Presidentially Directed Spending Items - Labor, Health and Human Services, Education and Related Agencies | No Date |
| 12 | Presidentially Directed Spending Items _ Energy and Water Development | No Date |
| 13 | Presidentially Directed Spending Items - Interior and Environment | No Date |
| 14 | Presidentially Directed Spending Items - Commerce, Justice, Science | No Date |
Return to the Box Listing.