Congressman John S. Tanner
SERIES 4 - BOX 84
| File No. | Title | Date |
|---|---|---|
| 1 | North Fork Forked Deer River (2) | June 12, 1990 |
| 2 | North Fork Forked Deer River (3) | June 12, 1990 |
| 3 | North Fork Forked Deer River (4) | June 12, 1990 |
| 4 | Making Appropriation for the Department of Transportation and Related Agencies | October 16, 1990 |
| 5 | Bethel College - All Projects | November 6, 1990 |
| 6 | 1990 Farm Bill | December 1, 1990 |
| 7 | South Fulton Post Office | February 14, 1991 |
| 8 | Memphis State University Basketball Broadcast | March 1, 1991 |
| 9 | Memphis State Technical Institute | March 13, 1991 |
| 10 | Dyersburg Levee - Army Corp of Engineering | April 12, 1991 |
| 11 | East Tennessee/Tennessee Pipeline | August 20, 1991 |
| 12 | Memphis - Internal Revenue Service Center (1) | October 15, 1991 |
| 13 | Memphis - Internal Revenue Service Center (2) | October 15, 1991 |
| 14 | Memphis - Internal Revenue Service Center (3) | October 15, 1991 |
| 15 | Memphis - Internal Revenue Service Center (4) | October 15, 1991 |
Return to the Box Listing.