Fall 2025 Undergraduate Courses
| Crn | Title | Subject | Course | Credit Hours | Instructor Name | Start Date | End Date | Course Time | Meet Days |
| 41635 | Agri & Natural Resource Policy | AGEC | 325 | 3 | Jai Templeton | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | T |
| 42209 | Farm Management | AGEC | 271 | 3 | Hannah Littlejohn | Aug 25, 2025 | Dec 5, 2025 | 02:00 - 03:15 P.M. | MW |
| 40294 | History American Agriculture | AGRI | 240 | 3 | Emily Keeton | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 05:45 P.M. | T |
| 40295 | Career Planning in Agriculture | AGRI | 390 | 3 | Emily Keeton | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 05:45 P.M. | W |
| 40296 | Dynamics & Develop Leadership | AGRI | 450 | 3 | Emily Keeton | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 05:45 P.M. | M |
| 41971 | Intro Animal Science | ANSC | 110 | 3 | Frederick Totten | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | T |
| 41377 | Understanding Visual Art | ART | 110 | 3 | Nicholas D'Acquisto | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | W |
| 42174 | Business Analytics | BADM | 301 | 3 | Taeuk Kang | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 09:50 A.M. | MWF |
| 41213 | Business Communication | BCOM | 351 | 3 | William Bishop | Aug 25, 2025 | Dec 5, 2025 | 08:00 - 08:50 A.M. | MWF |
| 40424 | Intro Cell Biology & Genetics | BIOL | 110 | 4 | Richard Rucker | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 12:00 P.M. | W |
| 40425 | Biology Lab | BIOL | 110L | Richard Rucker | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 11:00 A.M. | M | |
| 40426 | Intro Cell Biology & Genetics | BIOL | 110 | 4 | Richard Rucker | Aug 25, 2025 | Dec 5, 2025 | 12:01 - 03:00 P.M. | W |
| 40427 | Biology Lab | BIOL | 110L | Richard Rucker | Aug 25, 2025 | Dec 5, 2025 | 01:00 - 03:00 P.M. | M | |
| 41809 | Found Biol: Ecol Evol Diver | BIOL | 130 | 4 | Jennifer Greenwood | Aug 25, 2025 | Dec 5, 2025 | 08:00 - 08:50 A.M. | MWF |
| 41810 | Biology Lab | BIOL | 130L | Keasha Floyd | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 06:00 P.M. | R | |
| 42238 | Human Impact on Bio - SIENA TR | BIOL | 120 | 4 | Amanda Vanhoose | Aug 25, 2025 | Dec 5, 2025 | - | |
| 42239 | Hu Impact on Bio Lab - SIENA | BIOL | 120L | Amanda Vanhoose | Aug 25, 2025 | Dec 5, 2025 | - | ||
| 42664 | Human Impact on Bio Systems | BIOL | 120 | 4 | Jonathan Martin | Oct 13, 2025 | Dec 5, 2025 | - | |
| 42665 | Human Impact on Bio Sys Lab | BIOL | 120L | Jonathan Martin | Oct 13, 2025 | Dec 5, 2025 | - | ||
| 41611 | Business Law I | BLAW | 301 | 3 | Matthew West | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | W |
| 40428 | Intro to Criminal Justice | CJ | 200 | 3 | Michael Gurley | Aug 25, 2025 | Dec 5, 2025 | 11:00 - 12:15 P.M. | MW |
| 40429 | Research Methods | CJ | 303 | 3 | Michael Gurley | Aug 25, 2025 | Dec 5, 2025 | 10:45 - 12:00 P.M. | TR |
| 40430 | Criminal Evidence | CJ | 420 | 3 | Michael Gurley | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 10:15 A.M. | TR |
| 40431 | Snr Seminar:Crim Justice | CJ | 460 | 3 | Michael Gurley | Aug 25, 2025 | Dec 5, 2025 | 01:00 - 03:00 P.M. | R |
| 41812 | Apprenticeship | CJ | 321 | 3 | Michael Gurley | Aug 25, 2025 | Dec 5, 2025 | 01:00 - 03:00 P.M. | W |
| 42056 | Courts | CJ | 212 | 3 | Barry Michael | Aug 25, 2025 | Oct 10, 2025 | 06:00 - 08:45 P.M. | T |
| 42057 | Criminal Justice Ethics | CJ | 302 | 3 | Allen Strickland | Aug 25, 2025 | Oct 10, 2025 | 06:00 - 08:45 P.M. | R |
| 42058 | Juvenile Justice | CJ | 370 | 3 | Joe Vandyke | Oct 13, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | M |
| 42059 | Criminal Investigation | CJ | 310 | 3 | Nicholas Glenn | Aug 25, 2025 | Oct 10, 2025 | 01:00 - 03:45 P.M. | W |
| 42060 | Serial Killers | CJ | 330 | 3 | John Tankersley | Oct 13, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | R |
| 42212 | Criminal Law | CJ | 400 | 3 | Jere Mason | Aug 25, 2025 | Oct 10, 2025 | 06:00 - 08:45 P.M. | M |
| 40297 | Principles of Macroeconomics | ECON | 201 | 3 | Samuel Faught | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | T |
| 40432 | Fost Intercult Contemp Class | EDFN | 400 | 3 | Cory Hernandez | Aug 25, 2025 | Oct 10, 2025 | 03:00 - 05:45 P.M. | F |
| 40433 | School, Teacher, & Law | EDST | 450 | 3 | Jason Batts | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | W |
| 40434 | Composition | ENGL | 111 | 3 | Allen Shull | Aug 25, 2025 | Dec 5, 2025 | 02:16 - 03:31 P.M. | TR |
| 40435 | Composition | ENGL | 111 | 3 | Allen Shull | Aug 25, 2025 | Dec 5, 2025 | 10:30 - 11:20 A.M. | MW |
| 40436 | British Literary Traditions | ENGL | 250 | 3 | Melissa Burney | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | W |
| 40437 | American Literary Traditions | ENGL | 260 | 3 | Allen Shull | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 10:15 A.M. | TR |
| 40438 | World Literature | ENGL | 270 | 3 | Allen Shull | Aug 25, 2025 | Dec 5, 2025 | 10:30 - 11:45 A.M. | TR |
| 41214 | Managerial Finance | FIN | 301 | 3 | Brittany Cole | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 09:50 A.M. | MWF |
| 42546 | Investment Analysis | FIN | 311 | 3 | Bryce Youngerman | Aug 25, 2025 | Dec 5, 2025 | - | |
| 40439 | Freshman Studies: Pre-Nurs | GENS | 101 | 2 | Beth Hopper | Aug 25, 2025 | Dec 5, 2025 | 11:00 - 12:50 P.M. | W |
| 40440 | Freshman Studies | GENS | 101 | 2 | Heather Coleman | Aug 25, 2025 | Dec 5, 2025 | 11:00 - 12:45 P.M. | T |
| 40441 | Freshman Studies | GENS | 101 | 2 | Kelli Deere | Aug 25, 2025 | Dec 5, 2025 | 11:30 - 01:15 P.M. | M |
| 40442 | Freshman Studies | GENS | 101 | 2 | Natasha Varnick | Aug 25, 2025 | Dec 5, 2025 | 01:00 - 02:50 P.M. | W |
| 40512 | Regional: Asia Africa Latin Am | GEOG | 152 | 3 | Thomas DePriest | Aug 25, 2025 | Dec 5, 2025 | 11:00 - 12:15 P.M. | TR |
| 40513 | Geoscience in Everyday Life | GEOS | 110 | 4 | Thomas DePriest | Aug 25, 2025 | Dec 5, 2025 | - | |
| 40514 | Geoscience Everyday Life Lab | GEOS | 110L | Thomas DePriest | Aug 25, 2025 | Dec 5, 2025 | 11:01 - 12:50 P.M. | M | |
| 40515 | Hist Of U S | HIST | 201 | 3 | Phillip Jones | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 05:15 P.M. | TR |
| 40516 | Hist Of U S | HIST | 201 | 3 | Phillip Jones | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | R |
| 40517 | Hist Of U S | HIST | 202 | 3 | Phillip Jones | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | T |
| 41811 | Civil War & Reconstruction | HIST | 495 | 3 | Timothy Smith | Aug 25, 2025 | Dec 5, 2025 | 10:30 - 11:45 A.M. | MW |
| 40518 | Technology Integration | HLRN | 311 | 3 | Renee Swift | Aug 25, 2025 | Dec 5, 2025 | 12:01 - 02:45 P.M. | M |
| 40519 | Educ Psych | HLRN | 325 | 3 | Tammie Patterson | Aug 25, 2025 | Dec 5, 2025 | 07:44 - 10:29 A.M. | M |
| 40520 | Principles & Concept Pers Hlth | HLTH | 111 | 3 | Kristen Alexander | Aug 25, 2025 | Dec 5, 2025 | 04:30 - 07:15 P.M. | M |
| 40521 | Principles & Concept Pers Hlth | HLTH | 111 | 3 | Kristen Alexander | Aug 25, 2025 | Dec 5, 2025 | 04:30 - 07:15 P.M. | W |
| 40423 | Theory/Techn Coach Basketball | HPED | 465 | 3 | Shelby Bowman | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | W |
| 40523 | Senior Seminar | IDST | 490 | 3 | Kelli Deere | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 01:00 P.M. | W |
| 41211 | Mgt Inform System | INFS | 310 | 3 | Denise Williams | Aug 25, 2025 | Dec 5, 2025 | 09:30 - 10:45 A.M. | TR |
| 41231 | Intro Productivity Application | INFS | 205 | 3 | Olivia Fernandez | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 05:15 P.M. | MW |
| 42674 | Children's Literature | LIBS | 451 | 3 | Tammie Patterson | Oct 13, 2025 | Dec 5, 2025 | - | |
| 40524 | Essentials of Algebra I | MATH | 100 | 4 | Kevin McLemore | Aug 25, 2025 | Dec 5, 2025 | 03:01 - 05:30 P.M. | W |
| 40525 | Mathematics Lab | MATH | 100L | Kevin McLemore | Aug 25, 2025 | Dec 5, 2025 | 05:35 - 07:25 P.M. | W | |
| 40528 | Precalculus College Algebra | MATH | 140 | 3 | Kevin McLemore | Aug 25, 2025 | Dec 5, 2025 | 09:20 - 10:35 A.M. | MW |
| 40529 | Principles of Math | MATH | 191 | 3 | Bobby Isbell | Aug 25, 2025 | Dec 5, 2025 | 02:00 - 04:29 P.M. | M |
| 40530 | Elementary Statistics & Probab | MATH | 210 | 3 | Kevin McLemore | Aug 25, 2025 | Dec 5, 2025 | 07:30 - 10:10 P.M. | W |
| 40842 | Calculus I | MATH | 251 | 4 | Robert Niedzialomski | Aug 25, 2025 | Dec 5, 2025 | 08:00 - 08:50 A.M. | MTWF |
| 40531 | Gen Bacteriology | MBIO | 251 | 4 | Jonathan Martin | Aug 25, 2025 | Dec 5, 2025 | 04:30 - 08:15 P.M. | M |
| 40852 | Microbiology Lab | MBIO | 251L | Jonathan Martin | Aug 25, 2025 | Dec 5, 2025 | 08:30 - 10:00 P.M. | M | |
| 40299 | Management and Organizations | MGT | 301 | 3 | Sandra Sharp | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | R |
| 40300 | Operations Management | MGT | 310 | 3 | Sandra Sharp | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | W |
| 40301 | Process Control & Improvement | MGT | 330 | 3 | Sandra Sharp | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | W |
| 40304 | Service Operations Management | MGT | 412 | 3 | Sandra Sharp | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | M |
| 40305 | International Management | MGT | 461 | 3 | Lila Washam | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | M |
| 41212 | Data Analytics | MGT | 320 | 3 | Hui Chen | Aug 25, 2025 | Dec 5, 2025 | 01:00 - 02:15 P.M. | TR |
| 41217 | Human Resource Mgt | MGT | 350 | 3 | Monty Taylor | Aug 25, 2025 | Dec 5, 2025 | 11:00 - 11:50 A.M. | MWF |
| 42177 | Business Policy | MGT | 490 | 3 | Brandon Kilburn | Aug 25, 2025 | Dec 5, 2025 | 01:00 - 02:15 P.M. | MW |
| 42178 | Business Policy | MGT | 490 | 3 | Brandon Kilburn | Aug 25, 2025 | Dec 5, 2025 | 11:00 - 12:15 P.M. | TR |
| 42257 | Internship in Management | MGT | 480 | 9 | Brandon Kilburn | Aug 25, 2025 | Dec 5, 2025 | - | |
| 42297 | Internship in Management | MGT | 480 | 6 | Brandon Kilburn | Aug 25, 2025 | Dec 5, 2025 | - | |
| 42650 | Internship in Management | MGT | 480 | 3 | Brandon Kilburn | Aug 25, 2025 | Dec 5, 2025 | - | |
| 41223 | Principles of Marketing | MKTG | 301 | 3 | Hyung Jin Park | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 12:50 P.M. | MWF |
| 41227 | Event Plan&Corporate Promotion | MKTG | 377 | 3 | Ashley Kilburn | Aug 25, 2025 | Dec 5, 2025 | 02:30 - 03:45 P.M. | MW |
| 42270 | Independent Study-Consum Behav | MKTG | 481 | 3 | Julie Alexander | Aug 25, 2025 | Dec 5, 2025 | - | |
| 42333 | Internship In Mktg | MKTG | 480 | 9 | Ashley Kilburn | Aug 25, 2025 | Dec 5, 2025 | - | |
| 41972 | Public Speaking | MMSC | 230 | 3 | Paul Walker | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | R |
| 42013 | Public Speaking | MMSC | 230 | 3 | Melissa Goodman | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | T |
| 41715 | University Singers | MUEN | 362 | 1 | Adam Stanford | Aug 25, 2025 | Dec 5, 2025 | 11:00 - 11:50 A.M. | MW |
| 40756 | Understanding Music | MUS | 112 | 3 | Joshua Wood | Aug 25, 2025 | Dec 5, 2025 | 05:00 - 07:45 P.M. | M |
| 40759 | Understanding Music | MUS | 112 | 3 | Adam Stanford | Aug 25, 2025 | Dec 5, 2025 | 09:20 - 10:35 A.M. | MW |
| 40720 | Foundations in Nursing | NURS | 213 | 6 | Christy Blount | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 11:50 A.M. | M |
| 40726 | Foundations in Nursing Lab | NURS | 213L | Christy Blount | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 11:50 A.M. | T | |
| 40731 | Foundations in Nursing Lab | NURS | 213L | Christy Blount | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 11:50 A.M. | R | |
| 40735 | Foundations in Nursing Lab | NURS | 213L | Anita Rogers | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 11:50 A.M. | R | |
| 40740 | Professional Nursing I | NURS | 222 | 1 | Christy Blount | Aug 25, 2025 | Dec 5, 2025 | 01:20 - 03:15 P.M. | M |
| 40747 | Pathophysiology | NURS | 215 | 3 | Carmen Bryant | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 02:50 P.M. | W |
| 40752 | Basic Princ Pharm & Dosage Cal | NURS | 208 | 2 | Beth Hopper | Aug 25, 2025 | Dec 5, 2025 | 08:00 - 09:50 A.M. | W |
| 40780 | Adult Health II | NURS | 305 | 6 | Christy Blount | Aug 25, 2025 | Dec 5, 2025 | 01:30 - 04:20 P.M. | T |
| 40789 | Mental Health Nursing | NURS | 342 | 6 | Mary Radford | Aug 25, 2025 | Dec 5, 2025 | 10:00 - 12:50 P.M. | T |
| 40793 | Mental Health Nursing Lab | NURS | 342L | Mary Radford | Aug 25, 2025 | Dec 5, 2025 | 07:00 - 12:50 P.M. | W | |
| 40797 | Mental Health Nursing Lab | NURS | 342L | Mary Radford | Aug 25, 2025 | Dec 5, 2025 | 01:00 - 06:50 P.M. | W | |
| 40800 | Mental Health Nursing Lab | NURS | 342L | Mary Radford | Aug 25, 2025 | Dec 5, 2025 | 07:00 - 12:50 P.M. | F | |
| 40804 | Maternal-Child Nursing | NURS | 407 | 7 | Allison Blackburn | Aug 25, 2025 | Dec 5, 2025 | 12:30 - 02:50 P.M. | R |
| 40804 | Maternal-Child Nursing | NURS | 407 | 7 | Allison Blackburn | Aug 25, 2025 | Dec 5, 2025 | 12:30 - 02:50 P.M. | W |
| 40811 | Maternal-Child Nursing Lab | NURS | 407L | Allison Blackburn | Aug 25, 2025 | Dec 5, 2025 | 06:30 - 12:20 P.M. | M | |
| 40816 | Maternal-Child Nursing Lab | NURS | 407L | Allison Blackburn | Aug 25, 2025 | Dec 5, 2025 | 12:30 - 06:20 P.M. | M | |
| 40817 | Population Health | NURS | 405 | 5 | Anita Rogers | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 10:50 A.M. | W |
| 40831 | Population Health Lab | NURS | 405L | Anita Rogers | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 11:50 A.M. | T | |
| 40836 | Population Health Lab | NURS | 405L | Anita Rogers | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 05:50 P.M. | T | |
| 42566 | SpTp: Hlth Care -- Pre Nursing | NURS | 281 | 3 | Christy Blount | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | W |
| 42223 | Intro Nutrition | NUTR | 100 | 3 | Amy Elizer | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | T |
| 40768 | Aerobic Walk/Jogging | PACT | 122 | 2 | Cory Hernandez | Aug 25, 2025 | Dec 5, 2025 | 05:00 - 07:30 P.M. | M |
| 40770 | Aerobic Walk/Jogging | PACT | 122 | 2 | Cory Hernandez | Aug 25, 2025 | Dec 5, 2025 | 05:00 - 07:30 P.M. | T |
| 40776 | Cardio Fitness: Dance | PACT | 146 | 2 | Heather Coleman | Aug 25, 2025 | Dec 5, 2025 | 05:30 - 07:15 P.M. | T |
| 40779 | Pickleball | PACT | 150 | 2 | Cory Hernandez | Aug 25, 2025 | Dec 5, 2025 | 05:00 - 07:30 P.M. | W |
| 40781 | Amer Govt & Politics | POSC | 210 | 3 | Gregory Monroe | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | M |
| 40306 | Introduction to Psychology | PSYC | 101 | 3 | Scott Maxwell | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 05:45 P.M. | T |
| 40307 | Introduction to Psychology | PSYC | 101 | 3 | Natasha Varnick | Aug 25, 2025 | Dec 5, 2025 | 09:20 - 10:35 A.M. | MW |
| 40308 | Abnormal Psych | PSYC | 350 | 3 | Scott Maxwell | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 05:45 P.M. | W |
| 41378 | Drugs and Behavior | PSYC | 360 | 3 | Lisa Kent | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | R |
| 41606 | Introduction to the Major | PSYC | 202 | 1 | Natasha Varnick | Aug 25, 2025 | Oct 10, 2025 | 01:00 - 02:50 P.M. | M |
| 41607 | Careers in Psychology | PSYC | 302 | 1 | Natasha Varnick | Oct 13, 2025 | Dec 5, 2025 | 01:00 - 02:50 P.M. | M |
| 41608 | Developmental Psych | PSYC | 313 | 3 | Natasha Varnick | Aug 25, 2025 | Dec 5, 2025 | 01:00 - 02:15 P.M. | TR |
| 41609 | Experimental Psych I | PSYC | 315 | 4 | Natasha Varnick | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 11:30 A.M. | T |
| 41610 | Psychology Lab | PSYC | 315L | Natasha Varnick | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 10:40 A.M. | R | |
| 42292 | Undergrad Research | PSYC | 445 | 3 | Natasha Varnick | Aug 25, 2025 | Dec 5, 2025 | - | |
| 42641 | Theor Of Personality | PSYC | 450 | 3 | Brian Johnson | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | M |
| 40855 | Strategic Dimension of Reading | READ | 100 | 3 | Allen Shull | Aug 25, 2025 | Dec 5, 2025 | 01:00 - 02:15 P.M. | TR |
| 41243 | Reading Content Area Classroom | READ | 433 | 3 | Tammie Patterson | Aug 25, 2025 | Oct 10, 2025 | 11:00 - 01:45 P.M. | W |
| 41244 | Literacy I: Intro to Literacy | READ | 438 | 3 | Tammie Patterson | Aug 25, 2025 | Dec 5, 2025 | 07:44 - 10:29 A.M. | W |
| 41245 | Lit III:Lit Instr Assess&Inter | READ | 448 | 3 | Tammie Patterson | Aug 25, 2025 | Oct 10, 2025 | 11:00 - 01:45 P.M. | T |
| 42217 | General Sociology | SOC | 201 | 3 | Aaron Rowland | Aug 25, 2025 | Dec 5, 2025 | 01:00 - 02:15 P.M. | TR |
| 40791 | Elementary Spanish | SPAN | 111 | 3 | Gary Roeder | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 06:45 P.M. | W |
| 40803 | Different Instr for Elem Class | SPED | 440 | 3 | Joseph Fisher | Aug 25, 2025 | Oct 10, 2025 | 03:25 - 05:55 P.M. | M |
| 41249 | Diff Instr for Midd and Sec Cl | SPED | 470 | 3 | Alisa Wilson | Aug 25, 2025 | Oct 10, 2025 | 08:00 - 09:15 A.M. | TR |
| 42250 | Children with Exceptionalities | SPED | 300 | 3 | Joseph Fisher | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | M |
| 41125 | Intro Soc Work & Soc Welfare | SWRK | 200 | 3 | Michael Jordan | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | M |
| 41127 | Human Differ &Societal Groups | SWRK | 220 | 3 | Stephanie Allen | Aug 25, 2025 | Dec 5, 2025 | 10:00 - 12:45 P.M. | T |
| 41128 | Social Work Prog Orientation | SWRK | 290 | 2 | Stephanie Allen | Aug 25, 2025 | Dec 5, 2025 | 02:30 - 04:30 P.M. | T |
| 41129 | Social Welfare Policies & Serv | SWRK | 300 | 3 | Shelby East | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | M |
| 41130 | Hum Behav & Soc Env I | SWRK | 320 | 3 | Shelby East | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 02:45 P.M. | M |
| 41131 | Social Work in Mental Health | SWRK | 335 | 3 | Shunda McCoy | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | T |
| 41132 | SWRK Research & Evaluation | SWRK | 410 | 3 | Cayce Batts | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | W |
| 41137 | Social Work Practice III | SWRK | 440 | 3 | Shelby East | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 02:45 P.M. | W |
| 41140 | Social Work Senior Seminar | SWRK | 460 | 3 | Stephanie Allen | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 02:45 P.M. | R |
| 41143 | SWRK Field Instruction Prep | SWRK | 470 | 3 | Stephanie Allen | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | R |
| 41238 | Intro To Teaching | TCED | 211 | 3 | Kimberley Brigance | Aug 25, 2025 | Oct 10, 2025 | 06:00 - 08:45 P.M. | W |
| 41240 | Integrated Tchg Strategies | TCED | 302 | 3 | Kimberley Brigance | Aug 25, 2025 | Dec 5, 2025 | 03:30 - 05:45 P.M. | W |
| 41241 | Intro to STEM Education | TCED | 425 | 3 | Austin Ferrell | Aug 25, 2025 | Oct 10, 2025 | 09:30 - 10:45 A.M. | MW |
| 41242 | Residency I | TCED | 400 | 1 | Tammie Patterson | Oct 13, 2025 | Dec 5, 2025 | - | |
| 41248 | Classroom Management | TCED | 305 | 2 | Tammie Patterson | Aug 25, 2025 | Oct 10, 2025 | 12:00 - 01:45 P.M. | M |
| 41250 | Residency II Seminar | TCED | 401 | 3 | Stanton Watson | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 06:45 P.M. | W |
| 42381 | Residency I | TCED | 400 | 1 | Rachael Martin | Oct 13, 2025 | Dec 5, 2025 | - | |
| 41247 | Found Teach Engl as Sec Lang | TESL | 400 | 3 | Tammie Patterson | Aug 25, 2025 | Dec 5, 2025 | 08:00 - 10:45 A.M. | T |
| 40818 | Theatre Appreciation | THEA | 110 | 3 | Myles Corey | Aug 25, 2025 | Dec 5, 2025 | 09:20 - 10:35 A.M. | TR |
| 40828 | Human Anatomy & Physiology I | ZOOL | 251 | 4 | Amanda Vanhoose | Aug 25, 2025 | Dec 5, 2025 | 08:30 - 09:45 A.M. | TR |
| 40834 | Zoology Lab | ZOOL | 251L | Madison Brown | Aug 25, 2025 | Dec 5, 2025 | 10:30 - 12:30 P.M. | T | |
| 40839 | Zoology Lab | ZOOL | 251L | Madison Brown | Aug 25, 2025 | Dec 5, 2025 | 02:30 - 04:30 P.M. | T | |
| 42236 | Human A&P I - SIENA TRAVEL STU | ZOOL | 251 | 4 | Amanda Vanhoose | Aug 25, 2025 | Dec 5, 2025 | - | |
| 42237 | Zoology Lab - SIENA TRAVEL STU | ZOOL | 251L | Amanda Vanhoose | Aug 25, 2025 | Dec 5, 2025 | - | ||
Spring 2026 Undergraduate Courses
| Crn | Title | Subject | Course | Credit Hours | Instructor Name | Start Date | End Date | Course Time | Meet Days |
| 21398 | Intro Agricultural Business | AGEC | 110 | 3 | Hannah Littlejohn | Jan 8, 2026 | Apr 24, 2026 | 11:00 - 11:50 A.M. | MWF |
| 21399 | Intro to App & Agri Economics | AGEC | 220 | 3 | Hannah Littlejohn | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 12:50 P.M. | MWF |
| 21401 | Sci Writ & Comm for Ag Busines | AGEC | 315 | 3 | Hannah Littlejohn | Jan 8, 2026 | Apr 24, 2026 | 09:30 - 10:15 A.M. | TR |
| 21192 | History American Agriculture | AGRI | 240 | 3 | Emily Keeton | Jan 8, 2026 | Apr 24, 2026 | 04:00 - 05:45 P.M. | T |
| 21195 | Career Planning in Agriculture | AGRI | 390 | 3 | Emily Keeton | Jan 8, 2026 | Apr 24, 2026 | 04:00 - 05:45 P.M. | W |
| 21202 | Dynamics & Develop Leadership | AGRI | 450 | 3 | Emily Keeton | Jan 8, 2026 | Apr 24, 2026 | 04:00 - 05:45 P.M. | M |
| 21224 | Understanding Visual Art | ART | 110 | 3 | Delilah Prince | Jan 8, 2026 | Apr 24, 2026 | 02:00 - 04:45 P.M. | M |
| 21166 | Human Impact on Bio Systems | BIOL | 120 | 4 | Richard Rucker | Jan 8, 2026 | Apr 24, 2026 | 09:00 - 12:00 P.M. | W |
| 21173 | Human Impact on Bio Sys Lab | BIOL | 120L | Richard Rucker | Jan 8, 2026 | Apr 24, 2026 | 09:00 - 11:00 A.M. | M | |
| 21174 | Human Impact on Bio Systems | BIOL | 120 | 4 | Richard Rucker | Jan 8, 2026 | Apr 24, 2026 | 12:01 - 03:00 P.M. | W |
| 21181 | Human Impact on Bio Sys Lab | BIOL | 120L | Richard Rucker | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 03:00 P.M. | M | |
| 21463 | Found Biol: Cell & Molecular | BIOL | 140 | 4 | Amanda Vanhoose | Jan 8, 2026 | Apr 24, 2026 | 08:00 - 09:15 A.M. | MW |
| 21466 | Biology Lab | BIOL | 140L | Keasha Floyd | Jan 8, 2026 | Apr 24, 2026 | 04:00 - 06:00 P.M. | T | |
| 21209 | General Chemistry | CHEM | 121 | 4 | Jordan Jones | Jan 8, 2026 | Apr 24, 2026 | 04:00 - 05:30 P.M. | TR |
| 21213 | Chemistry Lab | CHEM | 121L | Jordan Jones | Jan 8, 2026 | Apr 24, 2026 | 04:00 - 07:00 P.M. | W | |
| 20565 | Apprenticeship | CJ | 321 | 3 | Michael Gurley | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 03:00 P.M. | W |
| 20567 | Apprenticeship II | CJ | 322 | 3 | Michael Gurley | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 03:00 P.M. | W |
| 20589 | Apprenticeship III | CJ | 421 | 3 | Michael Gurley | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 03:00 P.M. | W |
| 20590 | Apprenticeship IV | CJ | 422 | 3 | Michael Gurley | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 03:00 P.M. | W |
