Fall 2025 Undergraduate Courses
| Crn | Title | Subject | Course | Credit Hours | Instructor Name | Start Date | End Date | Course Time | Meet Days |
| 41466 | Rural Economic Development | AGEC | 390 | 3 | Walter Battle | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | T |
| 41467 | Intro Agricultural Business | AGEC | 110 | 3 | Walter Battle | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | M |
| 42157 | Agricultural Price Analysis | AGEC | 370 | 3 | Charles Grigsby-Calage | Aug 25, 2025 | Dec 5, 2025 | 08:00 - 08:50 A.M. | MWF |
| 42163 | Farm Management | AGEC | 271 | 3 | Hannah Littlejohn | Aug 25, 2025 | Dec 5, 2025 | 02:00 - 03:15 P.M. | MW |
| 42083 | Understanding Visual Art | ART | 110 | 3 | Nicholas D'Acquisto | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | W |
| 41473 | Intro Cell Biology & Genetics | BIOL | 110 | 4 | Alexander Aitken | Aug 25, 2025 | Dec 5, 2025 | 05:30 - 09:15 P.M. | T |
| 41474 | Biology Lab | BIOL | 110L | Alexander Aitken | Aug 25, 2025 | Dec 5, 2025 | 05:30 - 07:25 P.M. | R | |
| 41463 | Family Law | CJ | 413 | 3 | Jere Mason | Oct 13, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | T |
| 41464 | Criminal Law | CJ | 400 | 3 | Jere Mason | Aug 25, 2025 | Oct 10, 2025 | 06:00 - 08:45 P.M. | M |
| 42071 | Criminal Evidence | CJ | 420 | 3 | Michael Gurley | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 10:15 A.M. | TR |
| 42072 | Research Methods | CJ | 303 | 3 | Michael Gurley | Aug 25, 2025 | Dec 5, 2025 | 10:45 - 12:00 P.M. | TR |
| 42087 | Courts | CJ | 212 | 3 | Barry Michael | Aug 25, 2025 | Oct 10, 2025 | 06:00 - 08:45 P.M. | T |
| 42088 | Criminal Investigation | CJ | 310 | 3 | Nicholas Glenn | Aug 25, 2025 | Oct 10, 2025 | 01:00 - 03:45 P.M. | W |
| 42089 | Criminal Justice Ethics | CJ | 302 | 3 | Allen Strickland | Aug 25, 2025 | Oct 10, 2025 | 06:00 - 08:45 P.M. | R |
| 42090 | Juvenile Justice | CJ | 370 | 3 | Joe Vandyke | Oct 13, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | M |
| 42091 | Serial Killers | CJ | 330 | 3 | John Tankersley | Oct 13, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | R |
| 41477 | Fost Intercult Contemp Class | EDFN | 400 | 3 | Cheryl Stewart | Aug 25, 2025 | Oct 10, 2025 | 09:45 - 12:15 P.M. | W |
| 42474 | Composition | ENGL | 111 | 3 | Ashley Goulder | Aug 25, 2025 | Dec 5, 2025 | 01:00 - 02:15 P.M. | MW |
| 42225 | Managerial Finance | FIN | 301 | 3 | Brittany Cole | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 09:50 A.M. | MWF |
| 41380 | Regional: Asia Africa Latin Am | GEOG | 152 | 3 | Thomas DePriest | Aug 25, 2025 | Dec 5, 2025 | 11:00 - 12:15 P.M. | TR |
| 42357 | Geoscience in Everyday Life | GEOS | 110 | 4 | Thomas DePriest | Aug 25, 2025 | Dec 5, 2025 | 11:00 - 12:45 P.M. | T |
| 42358 | Geoscience Everyday Life Lab | GEOS | 110L | Thomas DePriest | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 10:50 A.M. | T | |
| 42103 | Hist Of U S | HIST | 201 | 3 | Madison Cothern | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | W |
| 41475 | Intro Productivity Application | INFS | 205 | 3 | Olivia Fernandez | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 05:15 P.M. | MW |
| 42393 | Children's Literature | LIBS | 451 | 3 | Rachael Martin | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 02:45 P.M. | W |
| 41176 | Precalculus College Algebra | MATH | 140 | 3 | Sheryl Clayton | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | T |
| 41177 | Mathematics Lab | MATH | 100L | Shaharina Shoha | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 05:45 P.M. | W | |
| 41178 | Essentials of Algebra I | MATH | 100 | 4 | Sheryl Clayton | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | W |
| 42555 | International Management | MGT | 461 | 3 | Lila Washam | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | M |
| 42228 | Event Plan&Corporate Promotion | MKTG | 377 | 3 | Ashley Kilburn | Aug 25, 2025 | Dec 5, 2025 | 02:30 - 03:45 P.M. | MW |
| 42414 | Independent Study-Consum Behav | MKTG | 481 | 3 | Julie Alexander | Aug 25, 2025 | Dec 5, 2025 | - | |
| 42554 | Principles of Marketing | MKTG | 301 | 3 | Hyung Jin Park | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 12:50 P.M. | MWF |
| 41184 | Public Speaking | MMSC | 230 | 3 | Paul Walker | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | R |
| 41461 | Aerobic Walk/Jogging | PACT | 122 | 2 | Simon Cook | Aug 25, 2025 | Dec 5, 2025 | 05:00 - 05:50 P.M. | TR |
| 41175 | Amer Govt & Politics | POSC | 210 | 3 | Gregory Monroe | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | M |
| 42092 | Amer Constitut Law | POSC | 431 | 3 | Shana Johnson | Oct 13, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | W |
| 41382 | Drugs and Behavior | PSYC | 360 | 3 | Lisa Kent | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | R |
| 41572 | Introduction to Psychology | PSYC | 101 | 3 | Natasha Varnick | Aug 25, 2025 | Dec 5, 2025 | 09:20 - 10:35 A.M. | MW |
| 41574 | Experimental Psych I | PSYC | 315 | 4 | Natasha Varnick | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 11:30 A.M. | T |
| 41575 | Psychology Lab | PSYC | 315L | Natasha Varnick | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 10:40 A.M. | R | |
| 41711 | Introduction to the Major | PSYC | 202 | 1 | Natasha Varnick | Aug 25, 2025 | Oct 10, 2025 | 01:00 - 02:50 P.M. | M |
| 41712 | Careers in Psychology | PSYC | 302 | 1 | Natasha Varnick | Oct 13, 2025 | Dec 5, 2025 | 01:00 - 02:50 P.M. | M |
| 42210 | Lit III:Lit Instr Assess&Inter | READ | 448 | 3 | Rachael Martin | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | W |
| 42258 | Literacy I: Intro to Literacy | READ | 438 | 3 | Rachael Martin | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | R |
| 41470 | Elementary Spanish | SPAN | 111 | 3 | John Wood | Aug 25, 2025 | Dec 5, 2025 | 04:35 - 05:50 P.M. | TR |
| 42211 | Different Instr for Elem Class | SPED | 440 | 3 | Jennifer Dickerson | Aug 25, 2025 | Oct 10, 2025 | 02:00 - 04:45 P.M. | M |
| 41381 | Social Work in Mental Health | SWRK | 335 | 3 | Shunda McCoy | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | T |
| 41384 | Social Work Senior Seminar | SWRK | 460 | 3 | Stephanie Allen | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 02:45 P.M. | R |
| 41385 | SWRK Field Instruction Prep | SWRK | 470 | 3 | Stephanie Allen | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | R |
| 41386 | Social Work Prog Orientation | SWRK | 290 | 2 | Stephanie Allen | Aug 25, 2025 | Dec 5, 2025 | 02:30 - 04:30 P.M. | T |
| 41387 | Social Welfare Policies & Serv | SWRK | 300 | 3 | Shelby East | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | M |
| 41388 | Hum Behav & Soc Env I | SWRK | 320 | 3 | Shelby East | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 02:45 P.M. | M |
| 41389 | SWRK Research & Evaluation | SWRK | 410 | 3 | Cayce Batts | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | W |
| 41390 | SpTp:Crisis Assessment & Inter | SWRK | 425 | 3 | Matthew Jones | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | M |
| 41391 | Social Work Practice III | SWRK | 440 | 3 | Shelby East | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 02:45 P.M. | W |
| 41478 | Classroom Management | TCED | 305 | 2 | Rachael Martin | Aug 25, 2025 | Oct 10, 2025 | 10:00 - 12:30 P.M. | M |
| 41480 | Residency I | TCED | 400 | 1 | Jennifer Dickerson | Oct 13, 2025 | Dec 5, 2025 | - | |
| 42016 | Integrated Tchg Strategies | TCED | 302 | 3 | Jennifer Dickerson | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 01:15 P.M. | MT |
| 42380 | Residency I | TCED | 400 | 1 | Aubrey Ricketts | Oct 13, 2025 | Dec 5, 2025 | - | |
| 42477 | Intro To Teaching | TCED | 211 | 3 | Texas Culver | Aug 25, 2025 | Dec 5, 2025 | 08:15 - 09:30 A.M. | MW |
| 42543 | Intro To Teaching | TCED | 211 | 3 | Rachael Martin | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 02:45 P.M. | R |
| 41479 | Found Teach Engl as Sec Lang | TESL | 400 | 3 | Cheryl Stewart | Aug 25, 2025 | Dec 5, 2025 | 09:45 - 11:45 A.M. | T |
Spring 2026 Undergraduate Courses
| Crn | Title | Subject | Course | Credit Hours | Instructor Name | Start Date | End Date | Course Time | Meet Days |
| 20793 | Intro Agricultural Business | AGEC | 110 | 3 | Hannah Littlejohn | Jan 8, 2026 | Apr 24, 2026 | 11:00 - 11:50 A.M. | MWF |
| 20794 | Intro to App & Agri Economics | AGEC | 220 | 3 | Hannah Littlejohn | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 12:50 P.M. | MWF |
| 20795 | Sci Writ & Comm for Ag Busines | AGEC | 315 | 3 | Hannah Littlejohn | Jan 8, 2026 | Apr 24, 2026 | 09:30 - 10:15 A.M. | TR |
| 20804 | Intro Agricultural Business | AGEC | 110 | 3 | Walter Battle | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | M |
| 20806 | Rural Economic Development | AGEC | 390 | 3 | Walter Battle | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | T |
| 21944 | Internatl Agri Trade | AGEC | 335 | 3 | Charles Grigsby-Calage | Jan 8, 2026 | Apr 24, 2026 | 11:00 - 12:15 P.M. | TR |
| 20796 | Dynamics & Develop Leadership | AGRI | 450 | 3 | Hannah Littlejohn | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 01:15 P.M. | TR |
| 20816 | Intro Animal Science | ANSC | 110 | 3 | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | M | |
| 21744 | Human Impact on Bio Systems | BIOL | 120 | 4 | Alexander Aitken | Jan 8, 2026 | Apr 24, 2026 | 05:30 - 09:15 P.M. | M |
| 21746 | Human Impact on Bio Sys Lab | BIOL | 120L | Alexander Aitken | Jan 8, 2026 | Apr 24, 2026 | 05:30 - 07:15 P.M. | W | |
| 20825 | Criminology | CJ | 325 | 3 | Michael Gurley | Jan 8, 2026 | Apr 24, 2026 | 11:00 - 12:15 P.M. | MW |
| 20826 | Law Enforcement Administration | CJ | 405 | 3 | Michael Gurley | Jan 8, 2026 | Apr 24, 2026 | 09:00 - 10:15 A.M. | TR |
| 20827 | Criminal Evidence | CJ | 420 | 3 | Michael Gurley | Jan 8, 2026 | Apr 24, 2026 | 10:45 - 12:00 P.M. | TR |
| 20828 | Snr Seminar:Crim Justice | CJ | 460 | 3 | Michael Gurley | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 03:00 P.M. | R |
| 21747 | Family Law | CJ | 413 | 3 | Jere Mason | Mar 2, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | T |
| 21748 | Intro to Criminal Justice | CJ | 200 | 3 | Jere Mason | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | M |
| 21749 | Race, Ethnicity, & CJ | CJ | 404 | 3 | Jere Mason | Jan 8, 2026 | Feb 27, 2026 | 06:00 - 08:45 P.M. | TF |
| 20798 | Composition | ENGL | 112 | 3 | Ashley Goulder | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 02:15 P.M. | MW |
| 20799 | American Literary Traditions | ENGL | 261 | 3 | Ashley Goulder | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | M |
| 21939 | Regional: NA Eur & Russ | GEOG | 151 | 3 | Thomas DePriest | Jan 8, 2026 | Apr 24, 2026 | 11:00 - 12:15 P.M. | TR |
| 20734 | Earth Materials and Processes | GEOS | 120 | 4 | Thomas DePriest | Jan 8, 2026 | Apr 24, 2026 | - | |
| 20737 | Earth Materials&Processes Lab | GEOS | 120L | Thomas DePriest | Jan 8, 2026 | Apr 24, 2026 | 09:00 - 10:50 A.M. | T | |
| 21742 | Hist Of U S | HIST | 201 | 3 | Madison Cothern | Jan 8, 2026 | Apr 24, 2026 | 05:00 - 07:45 P.M. | W |
| 21743 | Hist Of U S | HIST | 202 | 3 | Madison Cothern | Jan 8, 2026 | Apr 24, 2026 | 05:00 - 07:45 P.M. | R |
| 20809 | Educ Psych | HLRN | 325 | 3 | Jennifer Dickerson | Jan 8, 2026 | Apr 24, 2026 | 09:00 - 11:45 A.M. | W |
| 20815 | Senior Seminar | IDST | 490 | 3 | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 01:00 P.M. | W | |
| 20797 | People, Power and Change | LDSP | 321 | 3 | Jan 8, 2026 | Apr 24, 2026 | 05:00 - 07:45 P.M. | R | |
| 20811 | Children's Literature | LIBS | 451 | 3 | Rachael Martin | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 02:45 P.M. | W |
| 21339 | Public Speaking | MMSC | 230 | 3 | Paul Walker | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | R |
| 20829 | Understanding Music | MUS | 112 | 3 | Rachel Gardner | Jan 8, 2026 | Apr 24, 2026 | 03:45 - 05:00 P.M. | TR |
| 21338 | Amer Political Instit & Policy | POSC | 220 | 3 | Gregory Monroe | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | M |
| 20717 | Special Topics in Psychology | PSYC | 365 | 1 | Lisa Kent | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | R |
| 20817 | Introduction to Psychology | PSYC | 101 | 3 | Natasha Varnick | Jan 8, 2026 | Apr 24, 2026 | 09:20 - 10:35 A.M. | MW |
| 20818 | Experimental Psych II | PSYC | 318 | 4 | Natasha Varnick | Jan 8, 2026 | Apr 24, 2026 | 09:00 - 11:30 A.M. | T |
| 20819 | Psychology Lab | PSYC | 318L | Natasha Varnick | Jan 8, 2026 | Apr 24, 2026 | 09:00 - 10:40 A.M. | R | |
| 20820 | Learning & Cognition | PSYC | 320 | 4 | Natasha Varnick | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 03:30 P.M. | T |
| 20821 | Psychology Lab | PSYC | 320L | Natasha Varnick | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 02:40 P.M. | R | |
| 20812 | Literacy II: Fndn Skills Lit | READ | 442 | 4 | Rachael Martin | Jan 8, 2026 | Apr 24, 2026 | 08:00 - 10:45 A.M. | W |
| 20789 | Elem Spanish | SPAN | 122 | 3 | John Wood | Jan 8, 2026 | Apr 24, 2026 | 04:35 - 05:45 P.M. | TR |
| 20790 | Span Spk Wrld Today: Pep & Cul | SPAN | 250 | 3 | John Wood | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 04:15 P.M. | TR |
| 20808 | Children with Exceptionalities | SPED | 300 | 3 | Jennifer Dickerson | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 05:45 P.M. | M |
| 20800 | Intro Soc Work & Soc Welfare | SWRK | 200 | 3 | Shelby East | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 02:45 P.M. | W |
| 20801 | Social Work in Child Welfare | SWRK | 325 | 3 | Shunda McCoy | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | T |
| 20802 | Human Behav & Social Envr II | SWRK | 330 | 3 | Shelby East | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 02:45 P.M. | M |
| 20803 | Social Work in School Setting | SWRK | 375 | 3 | Shelby East | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 05:45 P.M. | M |
| 20822 | Social Work Practice I | SWRK | 340 | 3 | Alicia Maya Donaldson | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 02:45 P.M. | W |
| 20823 | SWRK Practice Skills & Technol | SWRK | 350 | 3 | Alicia Maya Donaldson | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 05:45 P.M. | W |
| 20824 | Social Work Field Instruction | SWRK | 490 | 6 | Stephanie Allen | Jan 8, 2026 | Apr 24, 2026 | - | |
| 20791 | Diagnosis & Evaluation | TCED | 303 | 3 | Texas Culver | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 05:45 P.M. | W |
| 20792 | Elem Methods I: Teaching Math | TCED | 342 | 3 | Texas Culver | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 05:45 P.M. | T |
| 20810 | Intro To Teaching | TCED | 211 | 3 | Rachael Martin | Jan 8, 2026 | Feb 27, 2026 | 12:00 - 02:45 P.M. | M |
| 20813 | Elem Methds II: Tch Sci & Soc | TCED | 352 | 3 | Rachael Martin | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 02:45 P.M. | T |
| 20814 | Start Teach Engl as Sec Lang | TESL | 410 | 3 | Cheryl Stewart | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 02:45 P.M. | W |