Fall 2025 Undergraduate Courses
| Crn | Title | Subject | Course | Credit Hours | Instructor Name | Start Date | End Date | Course Time | Meet Days |
| 42019 | Acct Info Decision Making I | ACCT | 201 | 3 | Wanda Perrigo | Aug 25, 2025 | Dec 5, 2025 | 10:00 - 11:15 A.M. | TR |
| 42355 | Intermediate Accounting II | ACCT | 302 | 3 | Yu-Ho Chi | Aug 25, 2025 | Dec 5, 2025 | 02:30 - 03:45 P.M. | MW |
| 42356 | Accounting Information Systems | ACCT | 461 | 3 | Bethany Elam | Aug 25, 2025 | Dec 5, 2025 | 09:30 - 10:45 A.M. | TR |
| 41597 | Rural Economic Development | AGEC | 390 | 3 | Walter Battle | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | T |
| 41631 | Agri & Natural Resource Policy | AGEC | 325 | 3 | Jai Templeton | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | T |
| 42141 | Agricultural Price Analysis | AGEC | 370 | 3 | Charles Grigsby-Calage | Aug 25, 2025 | Dec 5, 2025 | 08:00 - 08:50 A.M. | MWF |
| 42143 | Ag Futures and Opts | AGEC | 415 | 3 | Charles Grigsby-Calage | Aug 25, 2025 | Dec 5, 2025 | 11:00 - 12:15 P.M. | TR |
| 42144 | Agricultural Finance | AGEC | 465 | 3 | Daniel Morris | Aug 25, 2025 | Dec 5, 2025 | 11:00 - 11:50 A.M. | MWF |
| 42145 | Agribusiness Mgt | AGEC | 471 | 3 | Rachna Tewari | Aug 25, 2025 | Dec 5, 2025 | 01:00 - 02:15 P.M. | MW |
| 42146 | Farm Management | AGEC | 271 | 3 | Hannah Littlejohn | Aug 25, 2025 | Dec 5, 2025 | 02:00 - 03:15 P.M. | MW |
| 42314 | Current Events in AG | AGEC | 301 | 1 | Alan Youngerman | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 10:00 A.M. | M |
| 41763 | History American Agriculture | AGRI | 240 | 3 | Emily Keeton | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 05:45 P.M. | T |
| 41764 | Career Planning in Agriculture | AGRI | 390 | 3 | Emily Keeton | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 05:45 P.M. | W |
| 42055 | Intro Animal Science | ANSC | 110 | 3 | Frederick Totten | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | T |
| 41581 | Understanding Visual Art | ART | 110 | 3 | Nicholas D'Acquisto | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | W |
| 41504 | Business Analytics | BADM | 301 | 3 | Taeuk Kang | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 09:50 A.M. | MWF |
| 41503 | Business Communication | BCOM | 351 | 3 | William Bishop | Aug 25, 2025 | Dec 5, 2025 | 08:00 - 08:50 A.M. | MWF |
| 41816 | Found Biol: Ecol Evol Diver | BIOL | 130 | 4 | Jennifer Greenwood | Aug 25, 2025 | Dec 5, 2025 | 08:00 - 08:50 A.M. | MWF |
| 41817 | Biology Lab | BIOL | 130L | Dalana Hessing | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 05:55 P.M. | M | |
| 42078 | Business Law I | BLAW | 301 | 3 | Matthew West | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | W |
| 41590 | Family Law | CJ | 413 | 3 | Jere Mason | Oct 13, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | T |
| 41595 | Criminal Law | CJ | 400 | 3 | Jere Mason | Aug 25, 2025 | Oct 10, 2025 | 06:00 - 08:45 P.M. | M |
| 41601 | Intro to Criminal Justice | CJ | 200 | 3 | Michael Gurley | Aug 25, 2025 | Dec 5, 2025 | 11:00 - 12:15 P.M. | MW |
| 41602 | Research Methods | CJ | 303 | 3 | Michael Gurley | Aug 25, 2025 | Dec 5, 2025 | 10:45 - 12:00 P.M. | TR |
| 42062 | Apprenticeship | CJ | 321 | 3 | Michael Gurley | Aug 25, 2025 | Dec 5, 2025 | 01:00 - 03:00 P.M. | W |
| 42080 | Juvenile Justice | CJ | 370 | 3 | Joe Vandyke | Oct 13, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | M |
| 42081 | Criminal Justice Ethics | CJ | 302 | 3 | Allen Strickland | Aug 25, 2025 | Oct 10, 2025 | 06:00 - 08:45 P.M. | R |
| 42084 | Serial Killers | CJ | 330 | 3 | John Tankersley | Oct 13, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | R |
| 42085 | Courts | CJ | 212 | 3 | Barry Michael | Aug 25, 2025 | Oct 10, 2025 | 06:00 - 08:45 P.M. | T |
| 42086 | Criminal Investigation | CJ | 310 | 3 | Nicholas Glenn | Aug 25, 2025 | Oct 10, 2025 | 01:00 - 03:45 P.M. | W |
| 41599 | Principles of Macroeconomics | ECON | 201 | 3 | Samuel Faught | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | T |
| 41584 | Composition | ENGL | 111 | 3 | April Elam-Dierks | Aug 25, 2025 | Dec 5, 2025 | 10:30 - 11:45 A.M. | MW |
| 41708 | World Literature | ENGL | 270 | 3 | April Elam-Dierks | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 10:15 A.M. | TR |
| 41502 | Managerial Finance | FIN | 301 | 3 | Brittany Cole | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 09:50 A.M. | MWF |
| 41598 | Regional: Asia Africa Latin Am | GEOG | 152 | 3 | Thomas DePriest | Aug 25, 2025 | Dec 5, 2025 | 11:00 - 12:15 P.M. | TR |
| 41614 | Geoscience in Everyday Life | GEOS | 110 | 4 | Joshua Ratliff | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:55 P.M. | T |
| 41615 | Geoscience Everyday Life Lab | GEOS | 110L | Joshua Ratliff | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 05:50 P.M. | W | |
| 41146 | Hist Of U S | HIST | 201 | 3 | Thomas Meador | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | R |
| 41582 | Hist Of U S | HIST | 201 | 3 | Timothy Smith | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 10:15 A.M. | MW |
| 41583 | Civil War & Reconstruction | HIST | 495 | 3 | Timothy Smith | Aug 25, 2025 | Dec 5, 2025 | 10:30 - 11:45 A.M. | MW |
| 41937 | Principles & Concept Pers Hlth | HLTH | 111 | 3 | Mellanie Surratt | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | W |
| 41605 | Senior Seminar | IDST | 490 | 3 | April Elam-Dierks | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 12:55 P.M. | W |
| 41460 | Intro Productivity Application | INFS | 205 | 3 | Olivia Fernandez | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 05:15 P.M. | MW |
| 42391 | Children's Literature | LIBS | 451 | 3 | Rachael Martin | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 02:45 P.M. | W |
| 41612 | Essentials of Algebra I | MATH | 100 | 4 | Bobby Isbell | Aug 25, 2025 | Dec 5, 2025 | 05:30 - 08:15 P.M. | M |
| 41613 | Mathematics Lab | MATH | 100L | Bobby Isbell | Aug 25, 2025 | Dec 5, 2025 | 03:30 - 05:15 P.M. | M | |
| 42094 | Precalculus College Algebra | MATH | 140 | 3 | Sheryl Clayton | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | T |
| 42182 | Principles of Math | MATH | 191 | 3 | Bobby Isbell | Aug 25, 2025 | Dec 5, 2025 | 02:00 - 04:29 P.M. | M |
| 41505 | Operations Management | MGT | 310 | 3 | Taeuk Kang | Aug 25, 2025 | Dec 5, 2025 | 10:00 - 10:50 A.M. | MWF |
| 41512 | Human Resource Mgt | MGT | 350 | 3 | Monty Taylor | Aug 25, 2025 | Dec 5, 2025 | 11:00 - 11:50 A.M. | MWF |
| 41587 | Process Control & Improvement | MGT | 330 | 3 | Sandra Sharp | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | W |
| 41588 | Management and Organizations | MGT | 301 | 3 | Sandra Sharp | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | R |
| 41589 | Operations Management | MGT | 310 | 3 | Sandra Sharp | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | W |
| 41600 | International Management | MGT | 461 | 3 | Lila Washam | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | M |
| 41510 | Principles of Marketing | MKTG | 301 | 3 | Hyung Jin Park | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 12:50 P.M. | MWF |
| 41511 | Event Plan&Corporate Promotion | MKTG | 377 | 3 | Ashley Kilburn | Aug 25, 2025 | Dec 5, 2025 | 02:30 - 03:45 P.M. | MW |
| 41156 | Public Speaking | MMSC | 230 | 3 | Paul Walker | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | R |
| 41141 | Understanding Music | MUS | 112 | 3 | Bianca Balderama | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 04:15 P.M. | M |
| 41807 | Intro Nutrition | NUTR | 100 | 3 | Amy Elizer | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | T |
| 42022 | Aerobic Walk/Jogging | PACT | 122 | 2 | Mellanie Surratt | Aug 25, 2025 | Dec 5, 2025 | 03:15 - 04:15 P.M. | W |
| 41144 | Amer Govt & Politics | POSC | 210 | 3 | Gregory Monroe | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | M |
| 41938 | Intro Public Policy | POSC | 362 | 3 | Nicholas Kistenmacher | Aug 25, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | R |
| 42093 | Amer Constitut Law | POSC | 431 | 3 | Shana Johnson | Oct 13, 2025 | Dec 5, 2025 | 06:00 - 08:45 P.M. | W |
| 41577 | Developmental Psych | PSYC | 313 | 3 | Natasha Varnick | Aug 25, 2025 | Dec 5, 2025 | 01:00 - 02:15 P.M. | TR |
| 41578 | Experimental Psych I | PSYC | 315 | 4 | Natasha Varnick | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 11:30 A.M. | T |
| 41579 | Psychology Lab | PSYC | 315L | Natasha Varnick | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 10:40 A.M. | R | |
| 41580 | Abnormal Psych | PSYC | 350 | 3 | Scott Maxwell | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 05:45 P.M. | W |
| 41591 | Introduction to Psychology | PSYC | 101 | 3 | Scott Maxwell | Aug 25, 2025 | Dec 5, 2025 | 04:00 - 05:45 P.M. | T |
| 41709 | Introduction to the Major | PSYC | 202 | 1 | Natasha Varnick | Aug 25, 2025 | Oct 10, 2025 | 01:00 - 02:50 P.M. | M |
| 41710 | Careers in Psychology | PSYC | 302 | 1 | Natasha Varnick | Oct 13, 2025 | Dec 5, 2025 | 01:00 - 02:50 P.M. | M |
| 41824 | Lit III:Lit Instr Assess&Inter | READ | 448 | 3 | Rachael Martin | Aug 25, 2025 | Oct 10, 2025 | 03:00 - 05:45 P.M. | W |
| 41944 | Literacy I: Intro to Literacy | READ | 438 | 3 | Rachael Martin | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | R |
| 41594 | Elementary Spanish | SPAN | 111 | 3 | John Wood | Aug 25, 2025 | Dec 5, 2025 | 04:35 - 05:50 P.M. | TR |
| 41822 | Different Instr for Elem Class | SPED | 440 | 3 | Jennifer Dickerson | Aug 25, 2025 | Oct 10, 2025 | 02:00 - 04:45 P.M. | M |
| 41392 | Social Work Prog Orientation | SWRK | 290 | 2 | Stephanie Allen | Aug 25, 2025 | Dec 5, 2025 | 02:30 - 04:30 P.M. | T |
| 41393 | Social Welfare Policies & Serv | SWRK | 300 | 3 | Shelby East | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | M |
| 41394 | Hum Behav & Soc Env I | SWRK | 320 | 3 | Shelby East | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 02:45 P.M. | M |
| 41396 | SWRK Research & Evaluation | SWRK | 410 | 3 | Cayce Batts | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | W |
| 41398 | Social Work Practice III | SWRK | 440 | 3 | Shelby East | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 02:45 P.M. | W |
| 41399 | Social Work Senior Seminar | SWRK | 460 | 3 | Stephanie Allen | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 02:45 P.M. | R |
| 41400 | SWRK Field Instruction Prep | SWRK | 470 | 3 | Stephanie Allen | Aug 25, 2025 | Dec 5, 2025 | 03:00 - 05:45 P.M. | R |
| 41823 | Integrated Tchg Strategies | TCED | 302 | 3 | Jennifer Dickerson | Aug 25, 2025 | Dec 5, 2025 | 12:00 - 01:15 P.M. | MT |
| 41941 | Classroom Management | TCED | 305 | 2 | Rachael Martin | Aug 25, 2025 | Oct 10, 2025 | 10:00 - 12:30 P.M. | M |
| 41942 | Residency I | TCED | 400 | 1 | Rachael Martin | Oct 13, 2025 | Dec 5, 2025 | - | |
| 41943 | Intro To Teaching | TCED | 211 | 3 | Rachael Martin | Aug 25, 2025 | Oct 10, 2025 | 12:00 - 02:45 P.M. | R |
| 41939 | Found Teach Engl as Sec Lang | TESL | 400 | 3 | Cheryl Stewart | Aug 25, 2025 | Dec 5, 2025 | 09:00 - 11:45 A.M. | T |
| 42197 | Human Anatomy & Physiology I | ZOOL | 251 | 4 | Amanda Vanhoose | Aug 25, 2025 | Dec 5, 2025 | 08:30 - 09:45 A.M. | TR |
Spring 2026 Undergraduate Courses
| Crn | Title | Subject | Course | Credit Hours | Instructor Name | Start Date | End Date | Course Time | Meet Days |
| 20587 | Acct Info Decision Making II | ACCT | 202 | 3 | Wanda Perrigo | Jan 8, 2026 | Apr 24, 2026 | 10:00 - 11:15 A.M. | TR |
| 22140 | Auditing & Assurance Services | ACCT | 401 | 3 | Whitney Stover | Jan 8, 2026 | Apr 24, 2026 | 09:30 - 10:45 A.M. | TR |
| 22141 | Adv Financial Accounting | ACCT | 441 | 3 | Ben Le | Jan 8, 2026 | Apr 24, 2026 | 08:00 - 09:15 A.M. | TR |
| 20600 | Intro Agricultural Business | AGEC | 110 | 3 | Hannah Littlejohn | Jan 8, 2026 | Apr 24, 2026 | 11:00 - 11:50 A.M. | MWF |
| 20610 | Intro to App & Agri Economics | AGEC | 220 | 3 | Hannah Littlejohn | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 12:50 P.M. | MWF |
| 20632 | Sci Writ & Comm for Ag Busines | AGEC | 315 | 3 | Hannah Littlejohn | Jan 8, 2026 | Apr 24, 2026 | 09:30 - 10:15 A.M. | TR |
| 21341 | Intro Agricultural Business | AGEC | 110 | 3 | Walter Battle | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | M |
| 21376 | Rural Economic Development | AGEC | 390 | 3 | Walter Battle | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | T |
| 20636 | History American Agriculture | AGRI | 240 | 3 | Emily Keeton | Jan 8, 2026 | Apr 24, 2026 | 04:00 - 05:45 P.M. | T |
| 20638 | Career Planning in Agriculture | AGRI | 390 | 3 | Emily Keeton | Jan 8, 2026 | Apr 24, 2026 | 04:00 - 05:45 P.M. | W |
| 20666 | Dynamics & Develop Leadership | AGRI | 450 | 3 | Hannah Littlejohn | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 01:15 P.M. | TR |
| 20668 | Dynamics & Develop Leadership | AGRI | 450 | 3 | Emily Keeton | Jan 8, 2026 | Apr 24, 2026 | 04:00 - 05:45 P.M. | M |
| 20764 | Intro Animal Science | ANSC | 110 | 3 | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | M | |
| 21893 | Understanding Visual Art | ART | 110 | 3 | Nicholas D'Acquisto | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | M |
| 22142 | Adv Microsoft Office Suite App | BCOM | 336 | 3 | William Bishop | Jan 8, 2026 | Apr 24, 2026 | 09:30 - 10:45 A.M. | TR |
| 21828 | Human Impact on Bio Systems | BIOL | 120 | 4 | Alexander Aitken | Jan 8, 2026 | Apr 24, 2026 | 05:30 - 07:15 P.M. | M |
| 21829 | Human Impact on Bio Sys Lab | BIOL | 120L | Alexander Aitken | Jan 8, 2026 | Apr 24, 2026 | 05:30 - 07:15 P.M. | W | |
| 21836 | Found Biol: Cell & Molecular | BIOL | 140 | 4 | Amanda Vanhoose | Jan 8, 2026 | Apr 24, 2026 | 08:00 - 09:15 A.M. | MW |
| 21837 | Biology Lab | BIOL | 140L | Dalana Hessing | Jan 8, 2026 | Apr 24, 2026 | 04:00 - 05:55 P.M. | M | |
| 22120 | Business Law I | BLAW | 301 | 3 | Matthew West | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | W |
| 20832 | Principles of Law Enforcement | CJ | 211 | 3 | Nicholas Glenn | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 03:45 P.M. | W |
| 20833 | Criminology | CJ | 325 | 3 | Michael Gurley | Jan 8, 2026 | Apr 24, 2026 | 11:00 - 12:15 P.M. | MW |
| 20834 | Law Enforcement Administration | CJ | 405 | 3 | Michael Gurley | Jan 8, 2026 | Apr 24, 2026 | 09:00 - 10:15 A.M. | TR |
| 20835 | American Death Penalty | CJ | 415 | 3 | Mark Davidson | Mar 2, 2026 | Apr 24, 2026 | 03:00 - 05:45 P.M. | W |
| 20836 | Criminal Evidence | CJ | 420 | 3 | Michael Gurley | Jan 8, 2026 | Apr 24, 2026 | 10:45 - 12:00 P.M. | TR |
| 20837 | Snr Seminar:Crim Justice | CJ | 460 | 3 | Michael Gurley | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 03:00 P.M. | R |
| 21377 | Apprenticeship | CJ | 321 | 3 | Michael Gurley | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 03:00 P.M. | W |
| 21379 | Apprenticeship III | CJ | 421 | 3 | Michael Gurley | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 03:00 P.M. | W |
| 21380 | Apprenticeship IV | CJ | 422 | 3 | Michael Gurley | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 03:00 P.M. | W |
| 21832 | Intro to Criminal Justice | CJ | 200 | 3 | Jere Mason | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | M |
| 21833 | Race, Ethnicity, & CJ | CJ | 404 | 3 | Jere Mason | Jan 8, 2026 | Feb 27, 2026 | 06:00 - 08:45 P.M. | T |
| 21834 | Family Law | CJ | 413 | 3 | Jere Mason | Mar 2, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | T |
| 22126 | Principles of Law Enforcement | CJ | 211 | 3 | Allen Strickland | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | R |
| 20642 | Principles of Microeconomics | ECON | 202 | 3 | Samuel Faught | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 05:45 P.M. | T |
| 20648 | Composition | ENGL | 112 | 3 | April Elam-Dierks | Jan 8, 2026 | Apr 24, 2026 | 10:30 - 11:45 A.M. | MW |
| 21368 | Composition | ENGL | 112 | 3 | Ashley Goulder | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 02:15 P.M. | MW |
| 21375 | American Literary Traditions | ENGL | 261 | 3 | Ashley Goulder | Jan 8, 2026 | Apr 24, 2026 | 04:00 - 08:45 P.M. | M |
| 21839 | World Literature | ENGL | 271 | 3 | April Elam-Dierks | Jan 8, 2026 | Apr 24, 2026 | 09:00 - 10:15 A.M. | R |
| 20658 | Freshman Studies | GENS | 101 | 2 | Alex Beene | Jan 8, 2026 | Apr 24, 2026 | 05:00 - 05:55 P.M. | W |
| 20927 | Regional: NA Eur & Russ | GEOG | 151 | 3 | Thomas DePriest | Jan 8, 2026 | Apr 24, 2026 | 11:00 - 12:15 P.M. | TR |
| 21774 | Earth Materials and Processes | GEOS | 120 | 4 | Joshua Ratliff | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 05:55 P.M. | T |
| 21775 | Earth Materials&Processes Lab | GEOS | 120L | Joshua Ratliff | Jan 8, 2026 | Apr 24, 2026 | 04:00 - 05:55 P.M. | R | |
| 20520 | Hist Of U S | HIST | 202 | 3 | Timothy Smith | Jan 8, 2026 | Apr 24, 2026 | 09:00 - 10:15 A.M. | MW |
| 20521 | Amer Military Hist | HIST | 310 | 3 | Timothy Smith | Jan 8, 2026 | Apr 24, 2026 | 10:30 - 11:45 A.M. | MW |
| 20754 | Hist Of U S | HIST | 202 | 3 | Thomas Meador | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | R |
| 21830 | Hist Of U S | HIST | 201 | 3 | Madison Cothern | Jan 8, 2026 | Apr 24, 2026 | 05:00 - 07:45 P.M. | W |
| 21831 | Hist Of U S | HIST | 202 | 3 | Madison Cothern | Jan 8, 2026 | Apr 24, 2026 | 05:00 - 07:45 P.M. | R |
| 22124 | Sr Sem: Hist Research & Writ | HIST | 499 | 3 | Timothy Smith | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 01:00 P.M. | M |
| 20643 | Educ Psych | HLRN | 325 | 3 | Jennifer Dickerson | Jan 8, 2026 | Apr 24, 2026 | 09:00 - 11:45 A.M. | W |
| 21992 | Principles & Concept Pers Hlth | HLTH | 111 | 3 | Mellanie Surratt | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | W |
| 20670 | Senior Seminar | IDST | 490 | 3 | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 12:55 P.M. | W | |
| 20640 | Children's Literature | LIBS | 451 | 3 | Rachael Martin | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 02:45 P.M. | W |
| 22117 | Principles of Math | MATH | 192 | 3 | Bobby Isbell | Jan 8, 2026 | Apr 24, 2026 | 02:00 - 03:25 P.M. | M |
| 22118 | Mathematics Lab | MATH | 110L | Bobby Isbell | Jan 8, 2026 | Apr 24, 2026 | 03:30 - 05:15 P.M. | M | |
| 22119 | Essentials of Algebra II | MATH | 110 | 4 | Bobby Isbell | Jan 8, 2026 | Apr 24, 2026 | 05:30 - 08:15 P.M. | M |
| 20687 | Management and Organizations | MGT | 301 | 3 | Sandra Sharp | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 05:45 P.M. | R |
| 20688 | Service Operations Management | MGT | 412 | 3 | Sandra Sharp | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 05:45 P.M. | W |
| 20757 | Process Control & Improvement | MGT | 330 | 3 | Sandra Sharp | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | R |
| 20752 | Public Speaking | MMSC | 230 | 3 | Paul Walker | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | R |
| 20690 | Understanding Music | MUS | 112 | 3 | Bianca Balderama | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 04:15 P.M. | M |
| 21340 | Understanding Music | MUS | 112 | 3 | Rachel Gardner | Jan 8, 2026 | Apr 24, 2026 | 03:45 - 05:00 P.M. | TR |
| 21838 | Wildlife Conserv & Envir Iss | NRM | 101 | 3 | Ricky Mathenia | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | T |
| 21995 | Aerobic Walk/Jogging | PACT | 122 | 2 | Mellanie Surratt | Jan 8, 2026 | Apr 24, 2026 | 03:15 - 04:15 P.M. | W |
| 20750 | Intro Public Admin | POSC | 361 | 3 | Nicholas Kistenmacher | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | R |
| 20830 | Amer Political Instit & Policy | POSC | 220 | 3 | Gregory Monroe | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | M |
| 22127 | Amer Constitut Law | POSC | 431 | 3 | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | W | |
| 20669 | SpTp: Forensic Psychology | PSYC | 365 | 3 | Lisa Kent | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | R |
| 20692 | Introduction to Psychology | PSYC | 101 | 3 | Natasha Varnick | Jan 8, 2026 | Apr 24, 2026 | 09:20 - 10:35 A.M. | MW |
| 20694 | Experimental Psych II | PSYC | 318 | 4 | Natasha Varnick | Jan 8, 2026 | Apr 24, 2026 | 09:00 - 11:30 A.M. | T |
| 20695 | Psychology Lab | PSYC | 318L | Natasha Varnick | Jan 8, 2026 | Apr 24, 2026 | 09:00 - 10:40 A.M. | R | |
| 20708 | Learning & Cognition | PSYC | 320 | 4 | Natasha Varnick | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 03:30 P.M. | T |
| 20710 | Psychology Lab | PSYC | 320L | Natasha Varnick | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 02:40 P.M. | R | |
| 20660 | Literacy II: Fndn Skills Lit | READ | 442 | 4 | Rachael Martin | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 02:45 P.M. | R |
| 20712 | Social Problems | SOC | 202 | 3 | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 04:15 P.M. | R | |
| 20713 | Data Analysis | SOC | 319 | 3 | Justin Martin | Jan 8, 2026 | Apr 24, 2026 | 01:00 - 02:15 P.M. | R |
| 21342 | Elem Spanish | SPAN | 122 | 3 | John Wood | Jan 8, 2026 | Apr 24, 2026 | 04:35 - 05:50 P.M. | TR |
| 21347 | Peoples & Cultures of Latin Am | SPAN | 250 | 3 | John Wood | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 04:15 P.M. | TR |
| 20371 | Clinical Field Experience II | SPED | 418 | 3 | Jennifer Dickerson | Jan 8, 2026 | Apr 24, 2026 | 08:00 - 10:45 A.M. | M |
| 20663 | Children with Exceptionalities | SPED | 300 | 3 | Jennifer Dickerson | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 05:45 P.M. | M |
| 20718 | Intro Soc Work & Soc Welfare | SWRK | 200 | 3 | Shelby East | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 02:45 P.M. | W |
| 20719 | Social Work in Child Welfare | SWRK | 325 | 3 | Shunda McCoy | Jan 8, 2026 | Apr 24, 2026 | 06:00 - 08:45 P.M. | T |
| 20805 | Social Work Practice I | SWRK | 340 | 3 | Alicia Maya Donaldson | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 02:45 P.M. | W |
| 20807 | SWRK Practice Skills & Technol | SWRK | 350 | 3 | Alicia Maya Donaldson | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 05:45 P.M. | W |
| 20831 | Social Work in School Setting | SWRK | 375 | 3 | Shelby East | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 05:45 P.M. | M |
| 21395 | Social Work Field Instruction | SWRK | 490 | 12 | Stephanie Allen | Jan 8, 2026 | Apr 24, 2026 | - | |
| 20644 | Diagnosis & Evaluation | TCED | 303 | 3 | Texas Culver | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 05:45 P.M. | W |
| 20646 | Elem Methods I: Teaching Math | TCED | 342 | 3 | Texas Culver | Jan 8, 2026 | Apr 24, 2026 | 03:00 - 05:45 P.M. | T |
| 20649 | Elem Methds II: Tch Sci & Soc | TCED | 352 | 3 | Rachael Martin | Jan 8, 2026 | Apr 24, 2026 | 12:00 - 02:45 P.M. | T |
| 20653 | Student Teaching K-5 Place II | TCED | 403 | 4 | Rachael Martin | Jan 8, 2026 | Apr 24, 2026 | - | |
| 20654 | Student Teaching K-5 Placement | TCED | 402 | 5 | Jennifer Dickerson | Jan 8, 2026 | Apr 24, 2026 | - | |
